Ectron Online
Ladies’ Latin Dance Shoes – Soft Sole & Mid-High Heel Ballroom
Ladies’ Latin Dance Shoes – Soft Sole & Mid-High Heel Ballroom
FREE SHIPPING
Impossibile caricare la disponibilità di ritiro
Ladies’ Latin Dance Shoes – Soft Sole & Mid-High Heel Ballroom
Designed with comfort in mind, these Ladies Latin Dance Shoes feature soft soles and mid-high heels perfect for ballroom dancing. The balanced heel height provides stability while allowing graceful movement across the dance floor. Ideal for both beginners and experienced dancers who value comfort during extended dance sessions.
Overview:
Unique design, stylish and beautiful.
Good material, comfortable feet.
A variety of colors, any choice.
Specification:
Thickness: Single
Applicable age: adult
Applicable gender: female
Sole material: leather
Purpose: Latin dance
Upper material: bright leather plus PU, satin plus PU
Applicable scene: dance sports
Color: black, gold, silver, brown, red
Style: 5 points heel, 7 points heel
Size: 34,35,36,37,38,39,40,41
| US | EUR | UK | AUS | JPN | KOR |
|---|---|---|---|---|---|
| 5 | 35 | 2,5 | 3.5 | 21 | 228 |
| 5.5 | 35.5 | 3 | 4 | 21.5 | 231 |
| 6 | 36 | 3.5 | 4.5 | 22 | 235 |
| 6.5 | 37 | 4 | 5 | 22.5 | 238 |
| 7 | 37.5 | 4.5 | 5.5 | 23 | 241 |
| 7.5 | 38 | 5 | 6 | 23.5 | 245 |
| 8 | 38.5 | 5.5 | 6.5 | 24 | 248 |
| 8.5 | 39 | 6 | 7 | 24.5 | 251 |
| 9 | 39.5 | 6.5 | 7.5 | 25 | 254 |
| 9.5 | 40 | 7 | 8 | 25.5 | 257 |
| 10 | 41 | 7.5 | 8.5 | 26 | 260 |
| 10.5 | 42 | 8 | 9 | 27 | 267 |
| 11 | 43 | 8.5 | 9.5 | 27.8 | 270 |
Package Content:1 pair shoes
| US | EUR | UK | AUS | JPN | KOR |
|---|---|---|---|---|---|
| 5 | 35 | 2,5 | 3.5 | 21 | 228 |
| 5.5 | 35.5 | 3 | 4 | 21.5 | 231 |
| 6 | 36 | 3.5 | 4.5 | 22 | 235 |
| 6.5 | 37 | 4 | 5 | 22.5 | 238 |
| 7 | 37.5 | 4.5 | 5.5 | 23 | 241 |
| 7.5 | 38 | 5 | 6 | 23.5 | 245 |
| 8 | 38.5 | 5.5 | 6.5 | 24 | 248 |
| 8.5 | 39 | 6 | 7 | 24.5 | 251 |
| 9 | 39.5 | 6.5 | 7.5 | 25 | 254 |
| 9.5 | 40 | 7 | 8 | 25.5 | 257 |
| 10 | 41 | 7.5 | 8.5 | 26 | 260 |
| 10.5 | 42 | 8 | 9 | 27 | 267 |
| 11 | 43 | 8.5 | 9.5 | 27.8 | 270 |
Share
